| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 217 RHONDA WAY, MILL VALLEY, CA 94941 | Mill Valley | ELECTRICAL | Nov 21, 2025 | $82,000 |
| — | La Mirada | SOLAR | Oct 21, 2025 | $1 |
| — | Arbuckle | SOLAR | Oct 16, 2025 | $204,593 |
| 217 RHONDA WAY, MILL VALLEY, CA 94941 | Mill Valley | ELECTRICAL | Aug 29, 2025 | $2,000 |
| 217 RHONDA WAY, MILL VALLEY, CA 94941 | Mill Valley | INTERIOR_REMODEL | Jul 07, 2025 | $1 |
| — | Yountville | SOLAR | Feb 19, 2025 | $55,555 |
| 1807 PEASE | Sumner | MECHANICAL | Jan 06, 2025 | |
| — | Gilroy | SOLAR | Oct 16, 2024 | $257,863 |
| — | Gilroy | SOLAR | Oct 16, 2024 | $257,863 |
| — | Arbuckle | SOLAR | Jul 11, 2024 | $695,199 |
Access all 3,928 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SUNworks, Inc pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.