Access 2,576 building permits issued in Stockton, California through a single REST API. Refreshed daily from the official Stockton open data portal and normalized into a consistent schema.
Most common permit types issued in the last year.
Drill into the most common permit categories in Stockton.
Most active contractors by permit volume in Stockton.
The 10 most recent permits issued in Stockton, California. Full dataset available via REST API.
| Issued | Permit # | Address | Category | Description |
|---|---|---|---|---|
| 2026-08-06 | BP26-04921 | 9550 RONALD E MCNAIR WY | Other | Replacement of existing storm water pump station with a new pump station connectin... |
| 2026-08-06 | BP26-04906 | 4729 EDGEBROOK AV | Other | 270 Sq ft Patio cover w/ 1 outdoor fan & 1 GFCI outlet |
| 2026-08-06 | BP26-04895 | 759 CHECOTAH CI | Roofing | E-Permit: Residential, Tear Off - Yes, Resheet - Yes, Structure: Main Structure, 2... |
| 2026-08-06 | BP26-04689.REV01 | 3036 TOGNINALI LN | Solar | E-Permit: Revision Record ID: BP26-04689.REV01, SolarApp Revision ID #: SA202607... |
| 2026-08-06 | BP26-04912 | 924 S SIERRA NEVADA ST | Other | Planning approval P26-0094. New construction -duplex |
| 2026-08-06 | BP26-04908 | 8763 DEER CREEK CI | Other | Construct sunroom/workout room addition, 424 sq ft. |
| 2026-08-06 | BP26-04915 | 4573 WINDING RIVER CI | HVAC | E-Permit: Change-out w/new ducts Split System to Split System. The existing unit s... |
| 2026-08-06 | BP26-04888 | 4311 WHISPERING WIND CT | Roofing | E-Permit: Residential, Tear Off - Yes, Resheet - Yes, Structure: Main Structure, 4... |
| 2026-08-06 | BP26-04925 | 10821 LAVENDER CT | Electrical | E-Permit: Applicant's Detailed Description: Install 1x ESS with EXPANSION PACK... |
| 2026-08-06 | BP26-04900 | 1362 GREEN RIDGE DR | HVAC | AA: Change-out w/new ducts Ducts Only to a Ducts Only. # of Systems is 0 |
Query Stockton, California permits with a single HTTP request. Returns JSON with address, category, status, dates, and full description.
# Search all Stockton permits issued this month curl -H "X-API-Key: YOUR_KEY" \ "https://api.permit-stack.com/v1/permits/search?city=Stockton&state=CA&issued_after=2026-04-01"
Related coverage in California and nationwide.
We ingest data directly from the official Stockton open data portal (the official city portal) daily. This is the same source used by the city's own public dashboards, normalized into a consistent JSON schema across our U.S. jurisdictions.
Our automated ingestion runs daily at 03:00 UTC. The latest permit in our database for Stockton, California was issued on August 6, 2026. Permit backlogs on the city side may mean some permits take a few days to appear.
Yes — our free tier includes 100 requests per day, enough to search and filter Stockton permits interactively. Sign up for a free API key to get started.
Yes. CSV export is available on every plan, including free, with the row cap rising by tier. Real-time webhooks for changed permits are on the Developer plan and above.
Free tier covers 100 requests per day. No credit card required.
Get Free API Key