| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2926 Kellogg St, San Diego, CA 92106 | San Diego | ELECTRICAL | May 05, 2026 | |
| 860 Isthmus Ct, San Diego, CA 92109 | San Diego | ELECTRICAL | Apr 13, 2026 | |
| 1375 DOVE | El Cajon | ELECTRICAL | Apr 06, 2026 | $1,050 |
| 9026 Covina St, San Diego, CA 92126 | San Diego | OTHER | Mar 16, 2026 | |
| — | Oceanside | SOLAR | Dec 11, 2025 | $23,000 |
| — | SOLAR | Dec 11, 2025 | $23,000 | |
| 14149 Rio | Poway | ELECTRICAL | Oct 06, 2025 | $3,500 |
| 14982 Amso | Poway | ELECTRICAL | Oct 06, 2025 | $3,500 |
| 16551 Corte Paulina | Poway | ELECTRICAL | Aug 22, 2025 | $3,500 |
| — | El Cajon | SOLAR | Apr 29, 2025 | $43,345 |
Access all 1,853 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time SMITH ELECTRICAL CONTRACTORS pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.