| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Rancho Mirage | SOLAR | Apr 29, 2026 | |
| — | Indian Wells | SOLAR | Apr 20, 2026 | $52,818 |
| — | Rancho Mirage | SOLAR | Apr 03, 2026 | $45,215 |
| — | Rancho Mirage | SOLAR | Mar 30, 2026 | $106,000 |
| — | Rancho Mirage | SOLAR | Mar 27, 2026 | $125,288 |
| — | San Bernardino | SOLAR | Mar 12, 2026 | $902,864 |
| 80619 CAMINO SAN GREGORIO | Indio | SOLAR | Mar 11, 2026 | $43,012 |
| — | Rancho Mirage | SOLAR | Mar 06, 2026 | $48,205 |
| — | Palm Springs | SOLAR | Mar 05, 2026 | $63,085 |
| — | Palm Desert | SOLAR | Feb 28, 2026 |
Access all 9,481 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time RENOVA ENERGY CORP pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.