Live permit data for ZIP 93003, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Exclusive Electrical, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~42 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 723 homes with roofing systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Solar · replacement-age | 584 homes with solar systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 2118 JOHNSON | INTERIOR_REMODEL | Aug 06, 2026 | — |
| 3372 SAN LUIS | RENOVATION | Aug 06, 2026 | — |
| 5500 AMHERST | OTHER | Aug 06, 2026 | — |
| 1209 ACADIA | ELECTRICAL | Aug 06, 2026 | — |
| 3554 PREBLE | ELECTRICAL | Aug 06, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 93003 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.