Live permit data for ZIP 92651, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Exclusive Electrical, HVAC, Pool and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~53 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · replacement-age | 667 homes with hvac systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Pool · replacement-age | 433 homes with pool systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 2,301 homes with roofing systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 900, 910 & 912 North Coast Hy 200 Wave Street | ELECTRICAL | Aug 06, 2026 | — |
| 1585 South Coast Hy | ELECTRICAL | Aug 06, 2026 | — |
| 31561 Table Rock Dr | DEMOLITION | Aug 06, 2026 | — |
| 31423 Coast Hwy 64 | INTERIOR_REMODEL | Aug 06, 2026 | — |
| 31962 10 | ROOFING | Aug 06, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 92651 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.