Live permit data for ZIP 90266, drawn from official government records and refreshed daily. Newest permit on record: August 04, 2026. Exclusive Pool, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Pool · replacement-age | 546 homes with pool systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 3,689 homes with roofing systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Roofing · new activity | ~32 new roofing permits/mo | Light — $79/mo | Available | Claim it → |
| Solar · replacement-age | 572 homes with solar systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 1311 8TH ST | NEW_CONSTRUCTION | Aug 06, 2026 | — |
| 2200 THE STRAND | OTHER | Aug 06, 2026 | — |
| 2808 MANHATTAN AVE | OTHER | Aug 06, 2026 | — |
| 2009 WENDY WAY | INTERIOR_REMODEL | Aug 06, 2026 | — |
| 2009 JOHN ST | OTHER | Aug 06, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 90266 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.