Live permit data for ZIP 78757, drawn from official government records and refreshed daily. Newest permit on record: August 05, 2026. Exclusive Electrical, HVAC, Plumbing and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~54 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · replacement-age | 1,807 homes with hvac systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Plumbing · new activity | ~63 new plumbing permits/mo | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 383 homes with roofing systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 5911 FAIRLANE DR UNIT B | ELECTRICAL | Aug 05, 2026 | — |
| 6611 GROVER AVE | MECHANICAL | Aug 05, 2026 | — |
| 2807 GREENLAWN PKWY | HVAC | Aug 05, 2026 | — |
| 7600 WOODROW AVE | DEMOLITION | Aug 05, 2026 | $1 |
| 8605 FIRESIDE DR | ELECTRICAL | Aug 05, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 78757 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.