Live permit data for ZIP 70119, drawn from official government records and refreshed daily. Newest permit on record: August 04, 2026. Exclusive Electrical, HVAC, Plumbing, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~61 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · replacement-age | 1,583 homes with hvac systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| HVAC · new activity | ~52 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~32 new plumbing permits/mo | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 373 homes with roofing systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Roofing · new activity | ~30 new roofing permits/mo | Light — $79/mo | Available | Claim it → |
| Solar · replacement-age | 908 homes with solar systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 3201-3205 Orleans Ave | ADDITION | Aug 05, 2026 | $115,000 |
| 517 S Scott St | INTERIOR_REMODEL | Aug 04, 2026 | — |
| 436 S Lopez St | ELECTRICAL | Aug 04, 2026 | — |
| 3325-3327 Dumaine St | POOL | Aug 04, 2026 | — |
| 1763 N Tonti St | ELECTRICAL | Aug 04, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 70119 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.