Live permit data for ZIP 68022, drawn from official government records and refreshed daily. Newest permit on record: August 03, 2026. Exclusive Electrical, HVAC and Plumbing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~50 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · new activity | ~55 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~73 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 20560 PARK RD | PLUMBING | Aug 05, 2026 | — |
| 21355 Polk ST | PLUMBING | Aug 03, 2026 | — |
| 21013 OGDEN ST, DOUGLAS COUNTY NE 68022 | HVAC | Aug 01, 2026 | — |
| 21060 BONANZA BD, OMAHA NE 68022 | HVAC | Aug 01, 2026 | — |
| 2771 S 228 CR, DOUGLAS COUNTY NE 68022 | PLUMBING | Aug 01, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 68022 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.