Live permit data for ZIP 33543, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Exclusive HVAC, Plumbing, Pool and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| HVAC · replacement-age | 3,412 homes with hvac systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Plumbing · new activity | ~68 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
| Pool · replacement-age | 813 homes with pool systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Roofing · replacement-age | 5,769 homes with roofing systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 4158 CARAWAY AVENUE | NEW_CONSTRUCTION | Aug 06, 2026 | — |
| 4114 CARAWAY AVENUE | NEW_CONSTRUCTION | Aug 06, 2026 | — |
| 32145 GRENADA WAY | NEW_CONSTRUCTION | Aug 06, 2026 | — |
| 32201 GRENADA WAY | NEW_CONSTRUCTION | Aug 06, 2026 | — |
| 4177 SEVILLA TERRACE | NEW_CONSTRUCTION | Aug 06, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 33543 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.