Live permit data for ZIP 32246, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Exclusive HVAC, Plumbing, Pool and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| HVAC · replacement-age | 1,469 homes with hvac systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| HVAC · new activity | ~76 new hvac permits/mo | Standard — $149/mo | Available | Claim it → |
| Plumbing · new activity | ~33 new plumbing permits/mo | Light — $79/mo | Available | Claim it → |
| Pool · replacement-age | 618 homes with pool systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 3,482 homes with roofing systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Roofing · new activity | ~48 new roofing permits/mo | Light — $79/mo | Available | Claim it → |
Availability shown as of August 07, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 10946 KURALEI DR | HVAC | Aug 06, 2026 | $9,600 |
| 10900 CARROL RD | ELECTRICAL | Aug 06, 2026 | $2,400 |
| 3160 KERNAN LAKE CIR | HVAC | Aug 06, 2026 | $150 |
| 10523 BROOMSEDGE CT | PLUMBING | Aug 06, 2026 | $2,495 |
| 4413 DALRY DR | OTHER | Aug 06, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 32246 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.