Access real-time solar permit data from San Jose, CA. Every residential and commercial solar installation requires a permit, making this dataset the most reliable leading indicator of solar activity in San Jose, CA.
Showing the 10 most recent solar permits issued in San Jose, CA. Access all 1,871 permits from the last year via the API.
| Issued | Address | Value | Status | Contractor |
|---|---|---|---|---|
| 2026-06-04 | 1123 SPIRO DR , SAN JOSE CA 95116-3372 | — | ISSUED | REGAL SOLAR ELECTRIC INC. Xav |
| 2026-06-04 | 613 AUTUMN MEADOW DR 13 , SAN JOSE CA | — | ISSUED | TN ELECTRICAL AND SOLAR SERVIC |
| 2026-06-04 | 635 STOCKTON AV , SAN JOSE CA 95126-2434 | — | ISSUED | REGAL SOLAR ELECTRIC INC. Xav |
| 2026-06-04 | 1278 DELMAS AV , SAN JOSE CA 95125-1724 | — | ISSUED | LE HOMES Pablo Ledesma |
| 2026-06-04 | 2948 BOOKSIN AV , SAN JOSE CA 95125-4826 | — | ISSUED | OSULLIVAN GREEN SOLAR Mr. Tim |
| 2026-06-04 | 6026 MONTORO DR , SAN JOSE CA 95120-4436 | — | ISSUED | LENG YIU |
| 2026-06-03 | 4397 FORESTWOOD DR , SAN JOSE CA 95121-1128 | — | ISSUED | SOUTHWEST SUN SOLAR INC trang |
| 2026-06-03 | 1527 WHARTON CT , SAN JOSE CA 95132-0000 | — | ISSUED | NRG CLEAN POWER OREN TAMIR |
| 2026-06-03 | 441 SYDENHAM CT , SAN JOSE CA 95111-1849 | — | ISSUED | SOLARSESAME INC Kristin Zuppa |
| 2026-06-03 | 1364 CORTE BONITA , SAN JOSE CA 95120-4911 | — | ISSUED | TESLA ENERGY OPERATIONS Nina |
Customer profile: solar installers, clean energy contractors, and solar sales teams.
Find homeowners who just permitted a solar installation for follow-up services, battery upgrades, or related work. Track local competitor activity and identify underserved zip codes.
Query San Jose, CA solar permits directly with a single HTTP call:
curl "https://api.permit-stack.com/v1/permits/search?city=San%20Jose&state=CA&category=SOLAR" \ -H "X-API-Key: pk_your_key"
Or use the official Python SDK: pip install permitstack
PermitStack ingests permits from San Jose, CA's official open data portal daily at 3 AM UTC. Most solar permits appear within 24-48 hours of issuance.
Yes. The API supports filtering by zip code, date range, contractor name, estimated value, and more. See the full API documentation for query parameters.
Yes. Building permits including solar permits are public records maintained by San Jose, CA's building department. PermitStack normalizes this open data into a clean, consistent API.
Our customers include solar installers, clean energy contractors, and solar sales teams. Find homeowners who just permitted a solar installation for follow-up services, battery upgrades, or related work. Track local competitor activity and identify underserved zip codes.
Data source: Official San Jose, CA open data portal. Last updated: 2026-06-04.