| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Buffalo | SOLAR | Jul 21, 2026 | $25,000 |
| — | Attica | SOLAR | Jul 13, 2026 | $24,814 |
| — | Mastic | BATTERY | Jun 15, 2026 | |
| 992 RATHBUN AVENUE | New York | SOLAR | Jun 09, 2026 | $49,104 |
| — | Ontario | SOLAR | May 22, 2026 | $19,624 |
| — | Brooklyn | SOLAR | May 19, 2026 | |
| — | Howard Beach | SOLAR | May 19, 2026 | |
| — | Brooklyn | SOLAR | May 18, 2026 | |
| — | Hicksville | SOLAR | May 14, 2026 | |
| — | Brooklyn | SOLAR | May 06, 2026 |
Access all 2,262 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Surf Clean Energy Inc. pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.