| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2802 Comstock | Nampa | ELECTRICAL | Jul 31, 2026 | $256,753 |
| 877 UPHOLLAND LN | Columbus | OTHER | Jul 24, 2026 | |
| 429 E BEAUMONT RD | Columbus | OTHER | Jul 14, 2026 | |
| 1000 FRANK RD | Columbus | OTHER | Jul 13, 2026 | |
| 2045 HIGH | Cedar Rapids | ELECTRICAL | Jul 01, 2026 | $500 |
| 4300 Flamingo | Nampa | ELECTRICAL | Jun 26, 2026 | $90,000 |
| 171 Harriet | Altadena | ELECTRICAL | Jun 25, 2026 | $148,000 |
| 51 Terrace | Altadena | ELECTRICAL | Jun 25, 2026 | |
| 3305 Laurice | Altadena | ELECTRICAL | Jun 25, 2026 | $522,000 |
| 6265 PINEFIELD DR | Columbus | OTHER | Jun 23, 2026 |
Access all 2,157 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time QUALITY ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.