| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Redlands | SOLAR | Dec 09, 2025 | $12,443 |
| — | Yucaipa | SOLAR | Aug 27, 2025 | $40,741 |
| — | Yucaipa | SOLAR | Aug 07, 2025 | $13,250 |
| 3350 BEACH DR SW | Seattle | ELECTRICAL | May 13, 2025 | |
| — | Yorba Linda | SOLAR | May 12, 2025 | $29,460 |
| 3350 BEACH DR SW | Seattle | ELECTRICAL | May 12, 2025 | $2,700,000 |
| — | Norwalk | SOLAR | May 05, 2025 | |
| 12371 CAMBRIA | Yucaipa | ELECTRICAL | Apr 17, 2025 | $30,000 |
| 1400 DISCOVERY PARK BLVD | Seattle | ELECTRICAL | Apr 03, 2025 | $16,245,068 |
| 110 dean street | Taunton | ELECTRICAL | Mar 25, 2025 |
Access all 2,174 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time BURKE ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.