| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 50 LUPINE | Sequim | INTERIOR_REMODEL | Aug 03, 2026 | |
| 154 GREEN VALLEY | Sequim | NEW_CONSTRUCTION | Jul 27, 2026 | |
| 154 GREEN VALLEY | Sequim | NEW_CONSTRUCTION | Jul 06, 2026 | |
| 911 RAIN FOREST | Col | DEMOLITION | Jun 18, 2026 | $10,000 |
| — | FENCE | May 20, 2026 | $2,000 | |
| 8407 Cherokee Lane | Leawood | INTERIOR_REMODEL | May 20, 2026 | $110,000 |
| 220 Village Green | Sequim | NEW_CONSTRUCTION | May 08, 2026 | $304,827 |
| 740 SOLANA PARK | Sequim | PLUMBING | Mar 17, 2026 | $48,813 |
| 393 KING | Port Angeles | ROOFING | Mar 12, 2026 | |
| 662 FOX HOLLOW | Sequim | OTHER | Jan 16, 2026 |
Access all 959 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time ANDERSON HOMES, LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.