| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Los Osos | SOLAR | Dec 30, 2024 | $23,297 |
| — | Arroyo Grande | SOLAR | Dec 23, 2024 | |
| — | Paso Robles | SOLAR | Dec 23, 2024 | $23,019 |
| — | San Luis Obispo | SOLAR | Dec 23, 2024 | |
| — | Atascadero | SOLAR | Dec 20, 2024 | $33,824 |
| — | King City | SOLAR | Dec 20, 2024 | $38,675 |
| — | Atascadero | SOLAR | Dec 16, 2024 | $50,604 |
| — | Paso Robles | SOLAR | Dec 13, 2024 | $11,905 |
| — | Paso Robles | SOLAR | Dec 13, 2024 | $25,227 |
| — | San Luis Obispo | SOLAR | Dec 13, 2024 | $25,550 |
Access all 3,830 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time A M Sun Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.