Access 33,753 building permits issued in Yucaipa, California through a single REST API. Refreshed daily from the official Yucaipa open data portal and normalized into a consistent schema.
Most common permit types issued in the last year.
Drill into the most common permit categories in Yucaipa.
Most active contractors by permit volume in Yucaipa.
The 10 most recent permits issued in Yucaipa, California. Full dataset available via REST API.
| Issued | Permit # | Address | Category | Description |
|---|---|---|---|---|
| 2026-08-06 | LSCP-26-0022 | 13229 7TH | Addition | LANDSCAPE PLANS / PLANTING AND IRRIGATION / RESIDENTIAL ADDITION (Reference BLD-... |
| 2026-08-06 | BLD-RMECH-26-0062 | 12953 FOXWOOD | HVAC | REPLACE 3 TON HEAT PUMP AND AIR HANDLER. LIKE FOR LIKE REPLACEMENT |
| 2026-08-06 | BLD-RELE-26-0090 | 12666 15TH | Renovation | RESIDENTIAL MAIN PANEL UPGRADE / 100A TO 200A |
| 2026-08-06 | BLD-RPCT-26-0049 | 35544 MOUNTAIN VIEW | Other | New attached alum patio cover 240 SF. To include 1 ceiling fan, 4 lights. Per IAPM... |
| 2026-08-06 | BLD-RALT-26-0041 | 35646 OLEANDER | Renovation | Replace 3 patio doors with retrofit vinyl patio doors |
| 2026-08-05 | BLD-RELE-26-0087 | 12313 FREMONT | Electrical | We will be installing / upgrading a dual Panel Duel Meter box on the existing resi... |
| 2026-08-05 | BLD-RELE-26-0088 | 35865 BELLA VISTA | Other | Temporary power pole for residential construction |
| 2026-08-05 | BLD-RPLM-26-0075 | 35215 BELLA VISTA | Plumbing | Replace drain lines inside home |
| 2026-08-05 | BLD-RELE-26-0089 | 32744 AVE D | EV charger | MAIN PANEL UPGRADE 100A TO 200A, INSTALL 240V LEVEL 2 EV CHARGING CIRCUIT WITH 50A... |
| 2026-08-05 | BLD-RROOF-26-0121 | 35056 HOLLOW CREEK | Roofing | Removing tile roofing and underlayment. Installing new underlayment and tile. |
Query Yucaipa, California permits with a single HTTP request. Returns JSON with address, category, status, dates, and full description.
# Search all Yucaipa permits issued this month curl -H "X-API-Key: YOUR_KEY" \ "https://api.permit-stack.com/v1/permits/search?city=Yucaipa&state=CA&issued_after=2026-04-01"
Related coverage in California and nationwide.
We ingest data directly from the official Yucaipa open data portal (the official city portal) daily. This is the same source used by the city's own public dashboards, normalized into a consistent JSON schema across our U.S. jurisdictions.
Our automated ingestion runs daily at 03:00 UTC. The latest permit in our database for Yucaipa, California was issued on August 6, 2026. Permit backlogs on the city side may mean some permits take a few days to appear.
Yes — our free tier includes 100 requests per day, enough to search and filter Yucaipa permits interactively. Sign up for a free API key to get started.
Yes. CSV export is available on every plan, including free, with the row cap rising by tier. Real-time webhooks for changed permits are on the Developer plan and above.
The median time from permit filing to issuance in Yucaipa, California is 13 days, based on permits issued in the last 12 months. Smaller permit types (residential alteration, electrical) typically issue faster; new construction and large additions usually take longer.
Free tier covers 100 requests per day. No credit card required.
Get Free API Key